I have 23 Apartment building/s and projects that have been handed off to my firm to sell. There are over 7000 units in these apartment complexes. If you are the buyer call me. we have 48 hours to get you registered. These are all REO product. You must sign two NCNDs, and a Master fee agreement to be registered with the seller expect to make all your LOIs out to "seller of record". Please contact me for the discount data!
If you are Broker I can not help you! This seller does not allow broker chains. If you have a Facebook account look me up I am the guy in Reno with the bald head. I will tell you what you as a broker are going to have to do it you have clients that want this product.
Good luck
| city | state | zip code | Total # units |
| Phoenix | AZ | 85015 | 523 |
| PHOENIX | AZ | 85044 | 360 |
| GLENDALE | AZ | 85306 | 348 |
| GILBERT | AZ | 85234 | 341 |
| Avondale | AZ | 85323 | 336 |
| Phoenix | AZ | 85022 | 324 |
| PHOENIX | AZ | 85008 | 320 |
| YUMA | AZ | 85364 | 312 |
| PHOENIX | AZ | 85003 | 304 |
| PHOENIX | AZ | 85035 | 301 |
| Tucson | AZ | 85715 | 300 |
| CHANDLER | AZ | 85224 | 290 |
| MARANA | AZ | 85743 | 290 |
| PHOENIX | AZ | 85004 | 289 |
| Tucson | AZ | 85742 | 288 |
| PHOENIX | AZ | 85014 | 285 |
| MESA | AZ | 85206 | 266 |
| PHOENIX | AZ | 85048 | 264 |
| PHOENIX | AZ | 85043 | 264 |
| PHOENIX | AZ | 85017 | 264 |
| TUCSON | AZ | 85711 | 260 |
| PHOENIX | AZ | 85031 | 256 |
| Flagstaff | AZ | 86001 | 252 |

No comments:
Post a Comment